emg home
Greek Foreign ministry spokesman on FYROM name dispute, Middle East and Kosovo1,113.571 tourists visited Serbia in Jan-June '10President Tadic to pay working visit to Slovenia todayThree persons killed in armed attack in Skopje settlement AerodromInvestment activity in Bulgaria unlikely to improve by end of yearPrinter Italia SRL to launch productionChance for Serbian export - Agreement on free trade between Serbia and Turkey in force Gorenje plans to build a new boiler factory in SerbiaUltimate battle of Kosovo by Serbia in U.N. General Assembly Romanian Diplomats' Annual Summit held Wednesday and ThursdayECB raises 2010, 2011 eurozone growth forecastDzurinda: I haven't said Slovakia will never recognize KosovoGreece: Alternative scenarios to raise 1 bln euros The resumption of direct talks between Israel and the Palestinians The European Union approves EUR 264 million to help 19 states face the consequences of the economic crisis Russia commemorates victims of Beslan tragedyTurkey takes over UN Security Council's rotating presidencyPACE to observe constitutional referendum in MoldovaForeign ministers of Romania and France will publish common article on Roma issues Kosovo may become work hand source for EU member-states High Representative annuls appointment of West Herzegovina canton governmentInzko meets German parliamentariansBiH: For and against ban of Wahhabi and Salafi movementsRatification of the Agreement between BiH and the Holy SeeNegotiations on Serbia's proposed UN resolution on KosovoDacic to attend conference on fight against corruption in ViennaRomania will not recognize Kosovo as an independent state Bulgaria strengthens police cooperation with Serbia and EstoniaRadunovic appointed consul in Libreville, Veraldi in TeramoWordsworth, Konuzin and Delahunt on Kosovo resolutionBills passed on ratification of agreements with Brazil, Turkey on visa removalEBRD improves energy efficiency of Serbian power network Spanish Ambassador: Madrid has not prepared any resolutionGul: Turkey's Balkans policy aims stability, economic growth
Komercijalna banka a.d. Beograd
27 750,00 27 750,00 27 750,00 27 750,00 27 750,00
Last update: 2010-09-02 13:30:07 Source: Quotestation
0,18% (50) turnover
Symbol Change Price Volume Turnover
MTRN 10 314,30% 36 450,00 48 1 749 600,00
TSAR 196,30% 1 200,00 13 15 600,00
AGMH 151,85% 6 800,00 47 319 600,00
RMVA 116,67% 2 600,00 5 312 13 811 200,00
VINK 52,30% 530,00 1 672 886 160,00
LBFC 44,00% 18 720,00 1 18 720,00
SIDP 20,06% 383,00 100 38 300,00
STSJ 20,05% 982,00 1 982,00
HMLP 20,03% 1 474,00 20 29 480,00
RDKV 20,01% 2 999,00 1 2 999,00
TKOSM 20,01% 5 350,00 19 101 650,00
BRCI 20,00% 360,00 634 228 240,00
DZVA 20,00% 240,00 500 120 000,00
ELVZ 20,00% 16 080,00 14 225 120,00
FKZA 20,00% 1 140,00 35 39 900,00
GEOM 20,00% 1 368,00 111 151 848,00
GRAN 20,00% 1 200,00 2 2 400,00
HSRB 20,00% 240,00 66 15 840,00
INNV 20,00% 816,00 11 8 976,00
IZPR 20,00% 7 200,00 10 72 000,00
Date Price Change Volume Turnover Opening Min Max
02.09.10 27 750,00 0,18% 1 27 750,00 27 750,00 27 750,00 27 750,00
01.09.10 27 700,00 -1,07% 1 27 700,00 27 700,00 27 700,00 27 700,00
31.08.10 28 000,00 0,00% 6 166 500,00 27 700,00 27 700,00 28 000,00
30.08.10 28 000,00 0,00% 3 84 000,00 28 000,00 28 000,00 28 000,00
27.08.10 28 000,00 0,00% 30 840 003,00 28 001,00 28 000,00 28 001,00
26.08.10 28 000,00 -1,75% 8 222 231,00 26 231,00 26 231,00 28 000,00
24.08.10 28 500,00 0,00% 11 313 500,00 28 500,00 28 500,00 28 500,00
20.08.10 28 500,00 -0,22% 27 769 500,00 28 500,00 28 500,00 28 500,00
19.08.10 28 563,00 0,22% 18 514 000,00 28 500,00 28 500,00 29 000,00
17.08.10 28 500,00 0,00% 1 28 500,00 28 500,00 28 500,00 28 500,00
13.08.10 28 500,00 0,00% 5 142 500,00 28 500,00 28 500,00 28 500,00
12.08.10 28 500,00 0,71% 49 1 396 500,00 28 500,00 28 500,00 28 500,00
11.08.10 28 300,00 -0,70% 2 56 600,00 28 300,00 28 300,00 28 300,00
10.08.10 28 500,00 1,48% 1 28 500,00 28 500,00 28 500,00 28 500,00
09.08.10 28 083,00 0,09% 72 2 022 000,00 28 500,00 28 000,00 28 500,00

Berzanski podaci osvežavaju se jednom dnevno. Ni u tabeli, niti u ucrtanim graficima, nisu navedeni dani u kojima nije bilo promena.